<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q&amp;A Wednesday :: Infochimps</title>
	<atom:link href="http://www.austinstartup.com/2009/10/qa-wednesday-infochimps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinstartup.com/2009/10/qa-wednesday-infochimps/</link>
	<description>Austin Technology News, Events, Opinions</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:46:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: People Over Process &#187; Bulgarians are kind &#8211; IT Management &#38; Cloud Podcast #57</title>
		<link>http://www.austinstartup.com/2009/10/qa-wednesday-infochimps/comment-page-1/#comment-44575</link>
		<dc:creator>People Over Process &#187; Bulgarians are kind &#8211; IT Management &#38; Cloud Podcast #57</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=3665#comment-44575</guid>
		<description>[...] gets Infochimps and 80legs confused, and here&#8217;s the interesting looking airlines Big Data talk mentioned. And [...]</description>
		<content:encoded><![CDATA[<p>[...] gets Infochimps and 80legs confused, and here&#8217;s the interesting looking airlines Big Data talk mentioned. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Links for October 26th</title>
		<link>http://www.austinstartup.com/2009/10/qa-wednesday-infochimps/comment-page-1/#comment-44568</link>
		<dc:creator>People Over Process &#187; Links for October 26th</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=3665#comment-44568</guid>
		<description>[...] Q&amp;A Wednesday :: Infochimps &#124; AustinStartup&quot;Infochimps is a website to find, share, or sell any dataset in the world. Our collection has over 5,000 datasets on topics from number of deaths in a Rambo movie to US census data. Much of our data is free, however buyers come to us to look for data like the results from a Zogby poll on Iraqi citizens or last football season&#8217;s play-by-play data from Football Outsiders. Vendors and businesses that produce valuable data use us as a marketplace to monetize these assets.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Q&amp;A Wednesday :: Infochimps | AustinStartup&quot;Infochimps is a website to find, share, or sell any dataset in the world. Our collection has over 5,000 datasets on topics from number of deaths in a Rambo movie to US census data. Much of our data is free, however buyers come to us to look for data like the results from a Zogby poll on Iraqi citizens or last football season&rsquo;s play-by-play data from Football Outsiders. Vendors and businesses that produce valuable data use us as a marketplace to monetize these assets.&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
