<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Austin Traffic Now On iPhone</title>
	<atom:link href="http://www.austinstartup.com/2009/04/austin-traffic-now-on-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinstartup.com/2009/04/austin-traffic-now-on-iphone/</link>
	<description>Austin Technology News, Events, Opinions</description>
	<lastBuildDate>Thu, 18 Mar 2010 08:28:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: An engine for increasing the velocity of democracy &#124; NolaStat 2010</title>
		<link>http://www.austinstartup.com/2009/04/austin-traffic-now-on-iphone/comment-page-1/#comment-44678</link>
		<dc:creator>An engine for increasing the velocity of democracy &#124; NolaStat 2010</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=1243#comment-44678</guid>
		<description>[...] Government API&#8217;s are now available in San Francisco, San Jose, Portland, Washington, D.C., Austin, Boston, and New [...]</description>
		<content:encoded><![CDATA[<p>[...] Government API&#8217;s are now available in San Francisco, San Jose, Portland, Washington, D.C., Austin, Boston, and New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Blanchard</title>
		<link>http://www.austinstartup.com/2009/04/austin-traffic-now-on-iphone/comment-page-1/#comment-28120</link>
		<dc:creator>Kevin Blanchard</dc:creator>
		<pubDate>Fri, 17 Apr 2009 22:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=1243#comment-28120</guid>
		<description>While I think this app is a really cool idea I&#039;d think that the $4.99 will drive a lot of would-be users away.  $5 isn&#039;t a lot but within the itunes app store microcosm $5 is a bit pricey with the average cost of an iPhone app at  $2.63 and $0.99 as the most popular price. Though this is a great program and I definitely want to keep my eye on it and see how it develops.</description>
		<content:encoded><![CDATA[<p>While I think this app is a really cool idea I&#8217;d think that the $4.99 will drive a lot of would-be users away.  $5 isn&#8217;t a lot but within the itunes app store microcosm $5 is a bit pricey with the average cost of an iPhone app at  $2.63 and $0.99 as the most popular price. Though this is a great program and I definitely want to keep my eye on it and see how it develops.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
